0-0 results may not seem that common, so we thought we would have a look at the statistics to investigate. Not many punters bet on 0-0 results, but betting on 0-0s, or against 0-0s, can be useful in a number of ways.
How Many Games End 0-0?
As you can see below from the past 3 seasons’ 0-0 statistics for the top 5 European leagues, the percentage of 0-0 results in a season is consistent at around 7%.
Seven percent of all games end 0-0 – That’s approximately one 0-0 result for every 14 to 15 games played. When you consider that a normal Premier League weekend contains 10 fixtures, then you can almost expect one of those fixtures to be a 0-0, or at least on average you will see two 0-0 results for every three match days played (30 games).
What is surprising about these 0-0 statistics is how consistent the number of 0-0 results is between leagues.
Across all games played in these 5 top European leagues over the past 3 full seasons, out of 5377 games, 359 were 0-0s! That’s an overall average of 6.68%.
In summary, 0-0 results or Over 0.5 are worth thinking about when it comes to betting!
0-0 Statistics For Top European Leagues
The table below shows the percentage of games this season that have ended 0-0 in the top 5 European leagues – Premier League, La Liga, Bundesliga, Serie A and Ligue 1.
This Season 0-0 Statistics | ||||
League | Games | 0-0s | % 0-0s | |
Premier League | 87 | 7 | 8.05% | |
La Liga | 80 | 5 | 6.25% | |
Bundesliga | 81 | 5 | 6.17% | |
Serie A | 90 | 7 | 7.78% | |
Ligue 1 | 100 | 5 | 5% | |
Overall | 438 | 29 | 6.62% |
2021/2022 Season 0-0 Statistics | ||||
League | Games | 0-0s | % 0-0s | |
Premier League | 380 | 22 | 5.79% | |
La Liga | 380 | 43 | 11.32% | |
Bundesliga | 306 | 16 | 5.23% | |
Serie A | 380 | 22 | 5.79% | |
Ligue 1 | 380 | 24 | 6.32% | |
Overall | 1826 | 127 | 6.96% |
2020/2021 Season 0-0 Statistics | ||||
League | Games | 0-0s | % 0-0s | |
Premier League | 380 | 30 | 7.89% | |
La Liga | 380 | 30 | 7.89% | |
Bundesliga | 306 | 18 | 5.88% | |
Serie A | 380 | 20 | 5.26% | |
Ligue 1 | 380 | 26 | 6.84% | |
Overall | 1826 | 124 | 6.79% |
2019/2020 Season 0-0 Statistics | ||||
League | Games | 0-0s | % 0-0s | |
Premier League | 380 | 21 | 5.53% | |
La Liga | 380 | 33 | 8.68% | |
Bundesliga | 306 | 12 | 3.92% | |
Serie A | 380 | 21 | 5.53% | |
Ligue 1 | 279 | 21 | 7.53% | |
Overall | 1725 | 108 | 6.26% |
Check out our list of leagues below which had the largest percentage of 0-0 results this season. You will see that many are obscure, lower leagues, but sometimes this is where the value is as opposed to betting on the popular and more well known leagues.
Current Season 0-0 Statistics | ||||
League | Games | 0-0s | % 0-0s | |
Uganda Premier League | 17 | 6 | 35.29% | |
Zambia Super League | 62 | 16 | 25.81% | |
Iran Pro League | 67 | 17 | 25.37% | |
Oman Professional League | 41 | 10 | 24.39% | |
Albania Kategoria Superiore | 35 | 8 | 22.86% | |
Algeria Ligue 1 | 49 | 10 | 20.41% | |
Australia A League | 5 | 1 | 20% | |
Serbia Prva Liga | 102 | 19 | 18.63% | |
Spain Segunda Division | 109 | 20 | 18.35% | |
Bahrain Premier League | 11 | 2 | 18.18% | |
South Africa Premiership | 76 | 13 | 17.11% | |
Morocco Botola Pro | 36 | 6 | 16.67% | |
Tanzania Premier League | 48 | 7 | 14.58% | |
Argentina Primera B Nacional | 664 | 96 | 14.46% | |
Venezuela Primera Division | 258 | 36 | 13.95% | |
Egypt Premier League | 306 | 42 | 13.73% | |
Russia FNL | 117 | 16 | 13.68% | |
Uzbekistan Super League | 147 | 20 | 13.61% | |
Ecuador Serie A | 104 | 14 | 13.46% | |
Nicaragua Liga Primera | 60 | 8 | 13.33% |
Nice post. I learn something new and challenging on blogs I stumbleupon every day. Its always interesting to read content from other writers and use something from other web sites.