SPORTS BETTING PERMIT HOLDERS
Search:
| S/N | Name Of Company | Trading Name | Validity |
|---|---|---|---|
| 1 | KC Gaming Ltd | Bet9ja | 9th November 20123 – 31th January 2028 |
| 2 | Sporty Internet Limited | SportyBet | 1st Jul. 2023 – 30th Jul. 2028 (5Years) |
| 3 | Digi Bay Limited | Betway | 9th January 2023 – 18th January 2028 |
| 4 | Interactive Gaming Solutions Limited | Cloud Bet | 27 Mar. 2019 – 26 Mar. 2024 (5years) |
| 5 | VISATECH LIMITED | LiveScoreBetClick to visit LiveScoreBet Official Site | 27 Sept. 2019 – 26 Sept. 2024 (5years) |
| 6 | CALGARY ONLINE LIMITED | BETPAWA | 21 Jun. 2019 – 20 Jun 2024 (5years) |
| 7 | BEAUFORTBET NIGERIA LIMITED | 1XBET | 12 Sept. 2019 – 11 Sept 2024 (5years) |
| 8 | ADVANCE HOSPITALITY LIMITED | BETWINNER | 16 Dec. 2019 – 15 Dec. 2024 (5years) |
| 9 | BET24HRS GAMING COMPANY LIMITED | BET24HRS | 05 Dec 2019 – 04 Dec 2024 (5years) |
| 10 | EPL PARTNERS NIGERIA LIMITED | BETBONANZA | 15 Jan. 2020 – 12 Jan. 2025 (5years) |
| 12 | ZEGAMING NIGERIA LIMITED | ZEBET | 27 Mar. 2020 – 26 Mar. 2025 (5years) |
| 13 | MOBILE SPORT LIMITED | MSPORTMSPORTClick to visit Msport Official Site | 12 Dec. 2019 – 11 Dec. 2024 (5years) |
| 14 | INTERWETTEN NIGERIA LIMITED | INTERWETTEN | 7 May 2020 – 6 May 2025 (5years) |
| 15 | SHADE INTERNATIONAL GAMING LIMITED | BETIKA | 11 September 2020 – 10 September 2025 (5years) |
| 16 | OTRADA HOSPITALITY LIMITED | MELBETClick to visit MelBet Official Site | 11 – June 2020 – 10 June 2025 (5years) |
| 17 | INFINITY MOBILE GAMING & ENTERTAINMENT LIMITED | BANGBET | 14th October 2020 – 13th October 2025 (5years) |
| 18 | SV GAMING LIMITED | BETKING | 1st August 2023 – 31st July 2028 (5years) |
| 19 | NEOMOBILE ENTERTAINMENT LTD | BOOSTER 99 | 8th October 2020 – 7th October 2025 (5years) |
| 20 | ARCADIA HOSPITALITY LIMITED | 22BET | 22nd September 2020 – 21st September 2025 (5years) |
| 21 | MERRYBET GOLD LIMITED | MERRYBETClick to visit MerryBet Official Site | 13th July 2019 – 12th July 2024 (5years) |
| 22 | LUCKY9JA LOTTO LIMITED | ILOT | 9th December 2020 – 8th December 2025 (5years) |
| 23 | SOLOTI GAMING LTD | FRAPAPA | 27th May 2021 – 26th May 2026 (5years) |
| 24 | N1 INTERACTIVE AFRICA LIMITED | N1 | 17th March 2021 – 16th March 2026 (5years) |
| 25 | STARLIGHT ACE VERDE GAMING LTD | STAR BET | 3rd May 2021 – 2nd May 2026 (5years) |
| 26 | WEST AFRICA BETTING INVESTMENT LIMITED | BETMOJO | 1st September 2021 – 31st August 2026 (5years) |
| 27 | WINNERS GOLDEN BET NIGERIA LIMITED | WINNERS GOLDEN BET | 19th June 2020 – 18th June 2025 (5years) |
| 28 | P-MATCH NIGERIA LIMITED | PARIMATCHClick to visit PariMatch Official Site | 31st August 2021 – 30th August 2026 (5years) |
| 29 | OGABET GAMES GLOBAL LIMITED | OGABET | 12th October 2021 – 11th October 2026 (5years) |
| 30 | MAX LOTTERY INTERNATIONAL LTD | MAXIBET | 21st October 2021 – 20th October 2026 (5years) |
| 31 | WOW BET LIMITED (ODDS96 LIMITED) | WOWBET(ODDS96) | 8th December 2021 – 7th December 2026 (5years) |
| 32 | MAX LOTTERY INTERNATIONAL LTD | MAXIBET | 21st October 2021 – 11th October 2026 (5years) |
| 33 | KIBO TECHNOLOGY LIMITED | KIBOBET | 01st March 2022 – 28th February 2027 (5years) |
| 34 | ORBITAL LOTTERY & GAMING LTD | ORBITBET | 30th March 2022 – 29th March 2027 (5years) |
| 35 | AFRICLICK LIMITED | WINSAPA | 30th March 2022 – 29 March 2027 (5years) |
| 36 | YANGA GAMES TECHNOLOGIES LIMITED | YANGA SPORTS | 24th May 2022 – 23rd May 2027 (5years) |
| 37 | GOBET247 LIMITED | GOBET247 | 14th May 2022 – 13th May 2027 (5years) |
| 38 | EMERALD BETS INTERNATIONAL LIMITED | WAZOBET | 8th December 2021 – 7th December 2026 (5years) |
| 39 | TRUTHWARE SOLUTIONS LIMITED | ZOOMBETS | 5th November 2022 – 4th November 2027 (5years) |
| 40 | SPEED SPORT LIMITED | PARIPULSEClick to visit PariPulseā“ Official Site | 28th November 2022 – 27th November 2027 (5years) |
| 41 | PARIER NIGERIA LIMITED | OYAWIN | 15th November 2022 – 14th November 2027 (5years) |
| 42 | GORILLA GAMES BET LIMITED | GORILLABET365 | 5th December 2022 – 4th December 2027 |
| 43 | INCENTIVE GAMES LIMITED | MONIBET | 9th January 2023 – 8th January 2028 (5years) |
| 44 | MEDIA MART ENTERTAINMENT LIMITED | PARIPESA | 27th March 2023 – 26th March 2028 (5years) |
| 45 | OROBET LIMITED | SUREBET 247 | 6th February 2023 – 5th February 2028 (5years) |
| 46 | KORET GAMING NETWORK NIGERIA LIMITED | KORETBET | 28th March 2023 – 27th March 2028 (5years) |
| 47 | FOOTBALL INTERNET LIMITED | FOOTBALL.COM | 7th January 2023 – 6th January 2028 (5years) |
| 48 | KAIZEN GAMING NIGERIA LIMITED | BETANO | 28th March 2023 – 27th March 2028 (5years) |
| 49 | CORRECT TECH NIGERIA LIMITED | BETCORRECT | 1st August 2023 – 31st July 2028 (5years) |
| 50 | MOZZARTBET SERVICES LIMITED | MOZZARTBET | 1st July 2023 – 30th June 2028 (5years) |
| 51 | HALLA GAMING COMPANY LIMITED | HALLABET | 15th August 2023 – 14th August 2028 (5years) |
| 52 | SOKABET DIGITAL ENTERTAINMENT LIMITED | SOKABET | 15th August 2023 – 14th August 2028 (5years) |
| 53 | SKYTECHOPS NIGERIA LIMITED | SKY247 | 1st August 2023 – 31st July 2028 (5years) |
| 54 | SKYBET B-SPORTS GAMING LIMITED | BSPORT | 1st September 2023 – 31st August 2028 (5years) |
| 55 | ONE WORLD UNITY PROJECTS LIMITED | BETBABA | 2nd October 2023 – 1st October 2028 (5years) |
| 56 | BETJARA TECHNOLOGIES INVESTMENT LIMITED | BJARA | 2nd October 2023 – 1st October 2028 (5years) |
| 57 | BLOCKDANCE AFRICA LIMITED | BC BET | 1st August 2023 – 31st July 2028 (5years) |
| 58 | CS GAMING LIMITED | BETSPLUS | 15th December 2023 – 14th December 2028 (5years) |
| 59 | GLOBAL Ent. & INTEGRATED ARENA LTD | GALAXY GLOBAL ENT. | 29TH DECEMBER 2023 – 28TH DECEMBER 2028 (5years) |
| 60 | FOR1BET GAMING LIMITED | FOR1BET | 29TH DECEMBER 2023 – 28TH DECEMBER 2028 (5years) |
| 61 | TOLEDOTE CONSULTING LIMITED | REALBET | 29TH DECEMBER 2023 – 28TH DECEMBER 2028 (5years) |
| 62 | PGP LIMITED | HEROBET | 29TH DECEMBER 2023 – 28TH DECEMBER 2028 (5years) |
| 63 | JACK NICKEL INTEGRATED CONCEPTS LIMITED | BETGR8 | 26TH MARCH – 25TH MARCH 2029 |
| 64 | FAVORBET LIMITED | FAVORBET365 | 26TH MARCH- 25TH MARCH 2029 |
| 65 | IMPIERIEL BETTING COMPANY NIG. LTD | GOLCA$H | 1ST DECEMBER 2023 – 30TH NOVEMBER 2028 |
| 66 | BrandStar Limited | NAIRABETClick to visit NairaBet Official Site | 1ST DECEMBER 2023 – 30TH NOVEMBER 2028 |
| 67 | ROCKSWOOD SECURITY LIMITED | BAYSBET | 29th April 2024 – 28th April 2029 |
